Structure | Liability | Tax Rate | Compliance | Setup Cost |
---|---|---|---|---|
Sole Trader | Unlimited personal liability | Individual rates (19-45%) | Very Low | $0-$200 |
Partnership | Joint and several unlimited liability | Individual rates for each partner | Low | $500-$2,000 |
Company | Limited to company assets | 25% (small biz) or 30% (standard) | High | $1,500-$5,000 |
Discretionary Trust | Limited (with corporate trustee) | Distributed at beneficiary rates | Very High | $3,000-$8,000 |
Unit Trust | Limited (with corporate trustee) | Flow-through to unit holders | High | $2,500-$6,000 |
Single owner only
Unlimited personal liability
Individual rates (19-45%)
2-20 partners
Joint and several unlimited liability
Individual rates for each partner
Shareholders (unlimited number)
Limited to company assets
25% (small biz) or 30% (standard)
Beneficiaries (flexible)
Limited (with corporate trustee)
Distributed at beneficiary rates
Unit holders (proportional)
Limited (with corporate trustee)
Flow-through to unit holders